89.79 Dec 17, 2025 EOD
| Sanstar Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544217 | NSE Symbol: | SANSTAR | P/E(TTM): | 82.45 |
| ISIN Demat: | INE08NE01025 | Div & Yield%: | 0.00 | EPS(TTM): | 1.10 |
| Book Value(₹): | 34.54 | Market Cap(₹Cr.): | 1,652.96 | Face Value(₹): | 2.00 |
| Sanstar Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 544217 | |
| NSE Symbol: | SANSTAR | |
| P/E(TTM): | 82.45 | |
| ISIN Demat: | INE08NE01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.10 | |
| Book Value(₹): | 34.54 | |
| Market Cap(₹Cr.): | 1,652.96 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
89.79 Dec 17, 2025 EOD |
90.0 Dec 17, 2025 EOD |
| Today's Change(₹) |
-0.91 (-1.00 %) |
-0.80 (-0.88 %) |
| Open(₹) |
91.10
|
90.53
|
| Prev Close(₹) |
90.70
|
90.80
|
| Volume |
1435
|
83828
|
| Today's Range(₹) |
91.64 - 89.79
|
92.13 - 89.65
|
| 52-Week Range(₹) |
133.60 - 89.79
|
133.80 - 80.00
|
| Buy(Size) |
89.79 (x 2589)
|
90.010000000000005(x 9)
|
| Sell(Size) |
90.200000000000003(x 40)
|
90.200000000000003(x 40)
|